UserRight data type |
The data type UserRight represents the rights and restrictions assigned to a Fleet user and contains the subfields described below. It is used exclusively by the Rights column in the User table.
You can only access data of this type using the dot notation subfield syntax (for example, Input.Rights.CanAddDriver). For help working with subfields, see Accessing subfields.
The UserRight data type contains the following subfields:
Subfield | Data Type | Description |
---|---|---|
CanAssignDriver | BoolType | User can assign drivers to vehicles. |
CanAddDriver | BoolType | User can create new drivers. |
CanCreateMarker | BoolType | User can add markers to the map. |
CanCreateSubUser | BoolType | User can create additional subusers and edit their details. When this is checked, the user can only add or edit subusers using the hierarchy. |
PublicFleets | PublicRight | User's rights and restrictions on public fleets. |
PublicTeams | PublicRight | User's rights and restrictions on public teams. |
PublicCategories | CategoryRight | User's rights and restrictions on public categories. |
PublicReports | ReportRight | User's rights and restrictions on public reports. |
The UserRight data type is not supported in the [Script] section.