TelogisUnit Fields |
The TelogisUnit type exposes the following members.
Name | Description | |
---|---|---|
AssetType | The name of the Asset type assigned to this vehicle. | |
BaseMarkerId | The ID of the marker for the base where this vehicle is assigned. | |
Color | The color of this vehicle (based on user input). | |
DeviceType | The type of device (unit) installed in the vehicle. Possible values: PLS, CDPD, BlackBerry,
SimpleWebUnit, vG3, REDI2000, Everex, LMU, vCore, Quanta, GenX, Pointer, Magnetic, Airlink, Express, Portman, Web | |
DriverId | The ID of the driver that is assigned to this vehicle. | |
EngineSerial | The serial number of the engine in this vehicle. | |
FuelBurnLitersPerHour | The rate at which fuel is consumed when this vehicle is idling. | |
FuelType | The type of fuel that this vehicle uses. Possible values:
Not_Set, Diesel, Gasoline, Ethanol, Propane, CNG, A_55, E_85, M_85, Gasohol, LNG, Methanol, Biodiesel, Other | |
InstallType | The Id of the install type describing how the unit is hooked up for this vehicle. | |
LastLocation | The location of the vehicle at the time that it sent the last point that was received. | |
LinkDate | The date when the unit's contract begins. This value can be set when a unit is created; once set, it is read-only. If not specified, the value defaults to the current date. You can specify a date up to two weeks in the future. You can also specify a retroactive date based on your account configuration settings.
| |
Make | The manufacturer of this vehicle (based on user input). | |
MaxEconomicalRPM | The maximum RPMs for this vehicle's 'economical' zone. | |
MinEconomicalRPM | The minimum RPMs for this vehicle's 'economical' zone. | |
Model | The model of this vehicle (based on user input). | |
Notes | Free-form notes that are associated with this vehicle. | |
OdometerKm | The current odometer reading for this vehicle, which updates based on vehicle movement.
It may need periodic resets due to discrepancies between odometer readings and estimates based on vehicle movement. | |
PenskeId | The Penske number of this vehicle. | |
RegistrationId | The vehicle registration number. | |
Serial | The serial number of unit that is installed in this vehicle. | |
Tag | The name of this vehicle. (Maximum of 30 characters) | |
Tags | The comma-delimited list of tags that are assigned to this vehicle. | |
TimeZone | The time zone in which this vehicle is based, which must be a supported time zone string. | |
TotalEngineHours | The total engine hours for this vehicle. | |
VehicleCategory | The category of this vehicle, which is a user-defined value for grouping vehicles in the dashboard. | |
Vin | The vehicle identification number (VIN). | |
Year | The model year of this vehicle (based on user input). |