Point columns |
The Point table contains entries for each of the rows that appear in a vehicle history list. These entries represent all of the valid points that have been received from the vehicle, across all of its operational statuses (driving, idling, or stopped).
Note |
---|
Once created, these entities are read-only. |
Custom columns: This table does not support the storage of custom columns (which use the prefix "Custom." in templates).
Note |
---|
Many additional diagnostic columns are available. |
This list includes each column's name, which you use in expressions to retrieve or create data, and data type, which defines how the data is retrieved and set.
Note |
---|
If a column of data type Id is a primary key OR if it refers to other tables (Id <OtherTable>), then you can map it to an external key or, in some cases, a Telogis key. |
Unless otherwise indicated, these columns are always:
Retrievable for reading.
Required for writing (input).
Note |
---|
There are many additional diagnostic columns available to you for use in templates. |
Column | Data Type | Description |
---|---|---|
UnitId | Id<Unit> | (primary key; if not used, SerialNumber and UnitType are required) The ID of the vehicle. |
DriverId | Id<Driver> | The ID of the driver assigned to the vehicle. |
Time | Timestamp | (primary key) The time when the GPS device captured the point. |
Tag | Text | (read-only) The name of the vehicle that generated the point. |
Vin | Text | The vehicle identification number of the vehicle that generated the point. Maximum of 17 characters |
Lat | Angle | The latitude where the point was generated, in decimal degrees. |
Lon | Angle | The longitude where the point was generated, in decimal degrees. |
Address | Text | (read-only) The address where the point was generated. |
GpsQuality | Text | The GPS quality of the point when it was generated. Values: Off, NoFix, Unreliable, Excellent. |
Heading | Angle | The direction the vehicle was moving when the point was generated, in degrees (0 is North, 90 is East). |
SerialNumber | Text | (required if UnitId is not used) The serial number of the vehicle that generated the point. |
EventIndex | Number | (write-only) Telogis use only. |
EventCode | Number | (write-only) Telogis use only. |
FirmwareVersion | Text | (write-only) The version of the firmware installed on the vehicle when the point was generated. |
Hdop | Number | (write-only) The horizontal dilution of precision, which indicates GPS quality; the lower the value, the more reliable the GPS signal. |
Vdop | Number | (write-only) The vertical dilution of precision for the point. |
Pdop | Number | (write-only) The positional (3D) dilution of precision for the point. |
NumSatellites | Number | (write-only) The number of satellites received, which indicates GPS quality; the higher the number, the more precise the reading. Minimum: 3 satellites. |
UnitType | Text | (required if SerialNumber is used) The type of unit installed in the vehicle that generated the point. |
OdometerDelta | Distance | The odometer delta, rounded to the nearest hectometer, for the distance covered since the last point was generated. |
EngineTimeDelta | TimeInterval | The engine time delta, rounded to the nearest minute, for the engine's running time since the last point was generated. |
Dtcs | Map<Text,Array<Text>> | All of the Diagnostic Trouble Codes (DTCs) associated with the point. For each item in the Dtcs map, the key is the DTC type (OBDII_DTC, J1587_DTC, or J1939_DTC), and the value is an array of trouble codes for the type. |
Additional columns: