POST /hos_summaries |
This service is used to log one or more new HOS (hours of service) summaries for the authenticated driver, which is for HOS compliance.
The Request body is a JSON array of HosSummary objects:
Member | Type | Purpose | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
driverId | string | A unique identifier (as an integer) for the driver, used to GET any HOS summary (not used for POST). | ||||||||||||
date | string | (required for POST) The date (as "yyyy-MM-dd") in the driver's time zone at the time of the report. | ||||||||||||
submissionTime | string | The time (in UTC, as "yyyy-MM-ddTHH:mm:ssZ") when the driver filled out the report, not when the REST call is made. Unless it is supplied on POST, it defaults to the time that the server received it. | ||||||||||||
startOdometer | double | (optional) The user-supplied odometer reading (in miles) at the start of the driver shift that is being summarized. | ||||||||||||
endOdometer | double | (optional) The user-supplied odometer reading (in miles) at the end of the driver shift that is being summarized. Unless the Unit has a more recent reading, it updates the Unit.Odometer value as well. | ||||||||||||
drivingMiles | double | The number of miles actively driven by the driver, regardless of vehicle. | ||||||||||||
nonDrivingMiles | double | The number of miles completed by the driver as a passenger, regardless of vehicle. | ||||||||||||
unitId | string | A unique identifier (as an integer) for the unit, either the one assigned to the current driver or an identifier supplied by the driver. | ||||||||||||
trailerNumber | string | (optional) The number of the trailer included in this shift. | ||||||||||||
coDriverName | string | (optional) The name of the additional driver included in this shift. | ||||||||||||
shipment | ShipmentInfo | (optional)
|
||||||||||||
id | string | (preferred but not required, due to backwards compatibility) A GUID for the HOS summary, used for creating, updating, or deleting a specific summary. | ||||||||||||
vehicleBegin | string | The start time for the driver's service in this vehicle, given as "HH:MM:SS" in driver's local time zone. Defaults to 00:00:00 if not specified. | ||||||||||||
vehicleEnd | string | The end time for the driver's service in this vehicle, given as "HH:MM:SS" in driver's local time zone. Cannot be specified if vehicleBegin is not specified. Remains null if vehicleBegin alone is provided. Defaults to 23:59:59 if neither is specified. | ||||||||||||
signatureId | string | (read-only) A unique identifier for the driver's signature associated with the Hours Of Service summary event. It may be null if there is no signature. |
On success, the response body contains a JSONStatus object. The only entry in the JSONStatus object will be the "accepted" entry, which indicates the number of summaries accepted.
If the request fails, an Error Response is generated.